HomeProductsSolutionsSupportCompanyNewsContact 

CATV Channels for Australia

VHF Channels (Aust PAL B)

Channel

Vision Carrier (MHz)

Sound Carrier (MHz)

Channel

Vision Carrier (MHz)

Sound Carrier (MHz)

0 46.25 51.75 6 175.25 180.75
1 57.25 62.75 7 182.25 187.75
2 64.25 69.75 8 189.25 194.75
3 86..25 91.75 9 196.25 201.75
4 95.25 100.75 10 209.25 214.75
5 1.2.25 107.75 11 216.25 221.75
5a 138.25 143.75    

 

 

Superband Channels (Aust PAL B)

Channel

Vision Carrier (MHz)

Sound Carrier (MHz)

Channel

Vision Carrier (MHz)

Sound Carrier (MHz)

S1 105.25 110.75 S11 231.25 236.75
S2 112.25 117.75 S12 238.25 243.75
S3 119.25 124.75 S13 245.25 250.75
S4 126.25 131.75 S14 252.25 257.75
S5 133.25 138.75 S15 259.25 264.75
S6 140.25 145.75 S16 266.25 271.75
S7 147.25 152.75 S17 273.25 278.75
S8 154.25 159.75 S18 280.25 285.75
S9 161.25 166.75 S19 287.25 292.75
S10 168.25 173.75 S20 294.25 299.75

 

Australian UHF Channels (Band 4)

Channel

Vision Carrier (MHz)

Sound Carrier (MHz)

Channel

Vision Carrier (MHz)

Sound Carrier (MHz)

21E* 471.25 476.75 30 541.25 543.75
22E* 479.25 484.75 31 548.25 553.75
23E* 487.25 492.75 32 555.25 560.75
24E* 495.25 500.75 33 562.25 567.75
25E* 503.25 508.75 34 569.25 574.75
26E* 511.25 516.75 35 576.25 581.75
27E* 519.25 524.75 36 583.25 588.75
28 527.25 532.75 37 590.25 595.75
29 539.75 539.75 38 597.25 602.75

 

Australian UHF Channels (Band 5)

Channel

Vision Carrier (MHz)

Sound Carrier (MHz)

Channel

Vision Carrier (MHz)

Sound Carrier (MHz)

39 604.25 609.75 54 709.25 714.75
40 611.25 616.75 55 716.25 721.75
41 618.25 623.75 56 723.25 728.75
42 625.25 630.75 57 730.25 735.75
43 632.25 637.75 58 737.25 742.75
44 639.25 644.75 59 744.25 749.75
45 646.25 651.75 60 751.25 756.75
46 653.25 658.75 61 758.25 763.75
47 660.25 665.75 62 765.25 770.75
48 667.25 672.75 63 772.25 777.75
49 674.25 679.75 64 779.25 784.75
50 681.25 686.75 65 786.25 791.75
51 688.25 693.75 66 793.25 798.75
52 695.25 700.75 67 800.25 805.75
53 702.25 707.75 68 807.25 812.75
      69 814.25 819.75

 

European UHF Channels (Band 5)

Channel

Vision Carrier (MHz)

Sound Carrier (MHz)

Channel

Vision Carrier (MHz)

Sound Carrier (MHz)

38 607.25 612.75 54 735.25 740.75
39 615.25 620.75 55 743.25 748.75
40 623.25 628.75 56 751.25 756.75
41 631.25 636.75 57 759.25 764.75
42 639.25 644.75 58 767.25 772.75
43 647.25 652.75 59 775.25 780.75
44 655.25 660.75 60 783.25 788.75
45 663.25 668.75 61 791.25 796.75
46 671.25 676.75 62 799.25 804.75
47 679.25 684.75 63 807.25 812.75
48 687.25 692.75 64 815.25 820.75
49 695.25 700.75 65 823.25 828.75
50 703.25 708.75 66 831.25 836.75
51 711.25 716.75 67 839.25 844.75
52 719.25 724.75 68 847.25 852.75
53
727.25 732.75 69 855.25 860.75
Product Catalogue Download PDF
Product Finder
Arrow Support
Arrow Contact