HomeProductsSolutionsSupportCompanyNewsContact 

Standards for Television Transmission

 
System No. lines per picture Field frequency (Hz) Line frequency (Hz) Video bandwidth (MHz)
B/G 625 50 15,625 5
C 625 50 15,625 5
D/K 625 50 15,625 6
H 625 50 15,625 5
I 625 50 15,625 5.5
K1 (K') 25 50 15,625 6
L 625 50 15,625 6
M 525 59.94 15,734.264 4.2
N 625 50 15,625 4.2

 

 

System RF Channel width (MHz) Vision-Sound carrier spacing (MHz) Type of vision modulation Type of sound modulation
B/G 7 (B) / 8 (G) +5.5 C3F NEG F3E
C 7 +5.5 C3F POS A3E
D/K 8 +6.5 C3F NEG F3E
H 8 +5.5 C3F NEG F3E
I 8 +6.0 C3F NEG F3E
K1 (K') 8 +6.5 C3F NEG F3E
L 8 +6.5 C3F POS A3E
M 6 +4.5 C3F NEG F3E
N 6 +4.5 C3F NEG F3E
Product Finder
Arrow Support
Arrow Contact